| Soccer Shoes | Sizes | Price |
|---|---|---|
| Nike 10R O Cara TF Black/Sail/Red Earth |
7, 7.5, 8.5, 9.5, 10, 10.5 | $57.95 |
| Nike Air Zoom Brasilia HG | 4, 4.5, 5, 7, 8.5 | $67.95 |
| Nike Air Zoom Brasilia II TF | 4, 5, 13, 14 | $67.95 |
| Nike Air Zoom Brasilian TF - Black | 12.5, 14, 15 | $75.00 |
| Nike Air Zoom Brasilian TF - White | 14 | $75.00 |
| Nike Air Zoom Control II - Metallic Gold | 5, 5.5, 6, 6.5, 7, 7.5, 9.5, 10.5, 11, 12, 12.5, 13, 14, 15 | $84.95 |
| Nike First Touch II - Black/Metallic Gold | 5, 5.5, 6, 6.5, 7, 7.5, 10.5, 11.5, 12, 12.5, 13, 14, 15 | $63.95 |
| Nike First Touch II - Metallic Summit White/Black/Metallic Twd | 8.5, 9, 9.5, 10, 12 | $63.95 |
| Nike Legend TF - Black | 7.5, 11.5, 13, 15 | $83.95 |
| Nike Tiempo 2002 TF | 12.5 | $47.95 |
| Nike Tiempo Guri TF - Team Red | 8, 10.5, 11.5, 12 | $54.95 |
| Nike Tiempo Mystic TF Plus - Black/White | 7, 9, 10, 12 | $64.95 |
| Nike Tiempo Mystic TF Plus - White/Varsity Royal | 4, 4.5 | $64.95 |
| Nike Tiempo Mystic II TF - Black/White | 6, 6.5, 8.5, 9.5, 10, 10.5, 11, 11.5 | $64.95 |
| Nike Total 90 III TF | 8, 12.5 | $45.00 |
| Nike Total 90 III TF Metallic White/Dark Charcoal |
7, 15 | $45.00 |
| Nike Total 90 III TF Team Red/White |
6.5, 7.5, 8.5 | $45.00 |
| Nike Victoria TF | 8.5, 11.5, 12.5, 13 | $47.95 |